| Office | Name | Response | |
Alabama |
|||
Alaska |
|||
Arizona |
|||
| Arizona - U.S. House District 6 | Juan Ciscomani (R) | ☑ | |
| Arizona - U.S. House District 6 | Joanna Mendoza (D) | ☑ | |
Arkansas |
|||
California |
|||
| California - U.S. House District 49 | Mike Levin (D) | ☑ | |
Colorado |
|||
| Colorado - U.S. House District 8 | Manny Rutinel (D) | ☑ | |
Connecticut |
|||
Delaware |
|||
Florida |
|||
Georgia |
|||
| Georgia - U.S. House District 8 | Kelly Esti (D) | ☑ | |
Hawaii |
|||
Idaho |
|||
| Idaho - U.S. Senate | David Roth (D) | ☑ | |
Illinois |
|||
Indiana |
|||
Iowa |
|||
| Iowa - U.S. Senate | Josh Turek (D) | ☑ | |
| Iowa - U.S. House District 1 | Mariannette Miller-Meeks (R) | ☑ | |
| Iowa - U.S. House District 2 | Lindsay James (D) | ☑ | |
| Iowa - U.S. House District 3 | Zach Nunn (R) | ☑ | |
| Iowa - U.S. House District 3 | Sarah Trone Garriott (D) | ☑ | |
| Iowa - U.S. House District 4 | Dave Dawson (D) | ☑ | |
Kansas |
|||
| Kansas - U.S. Senate | Anne Parelkar (D) | ☑ | |
Kentucky |
|||
| Kentucky - U.S. Senate | Andy Barr (R) | ☑ | |
| Kentucky - U.S. Senate | Charles Booker (D) | ☑ | |
Louisiana |
|||
Maine |
|||
Maryland |
|||
Massachusetts |
|||
| Massachusetts - U.S. House District 9 | Craig Swallow (D) | ☑ | |
Michigan |
|||
| Michigan - U.S. Senate | Abdul El Sayed (D) | ☑ | |
| Michigan - U.S. Senate | Mike Rogers (R) | ☑ | |
| Michigan - U.S. Senate | Haley Stevens (D) | ☑ | |
| Michigan - U.S. House District 3 | Hillary Scholten (D) | ☑ | |
| Michigan - U.S. House District 4 | Diop Harris II (D) | ☑ | |
| Michigan - U.S. House District 4 | Philip Tanis (R) | ☑ | |
| Michigan - U.S. House District 8 | Kristen McDonald Rivet (D) | ☑ | |
Minnesota |
|||
| Minnesota - U.S. Senate | Peggy Flanagan (D) | ☑ | |
| Minnesota - U.S. House District 2 | Matt Klein (D) | ☑ | |
| Minnesota - U.S. House District 2 | Hugh McTavish (D) | ☑ | |
| Minnesota - U.S. House District 6 | Doug Chapin (D) | ☑ | |
| Minnesota - U.S. House District 6 | Mike Foley (R) | ☑ | |
Mississippi |
|||
Missouri |
|||
Montana |
|||
| Montana - U.S. Senate | Alani Bankhead (D) | ☑ | |
Nebraska |
|||
Nevada |
|||
New Hampshire |
|||
| New Hampshire - U.S. Senate | Karishma Manzur (D) | ☑ | |
| New Hampshire - U.S. House District 1 | Carleigh Beriont (D) | ☑ | |
| New Hampshire - U.S. House Distirct 1 | Sarah Chadzynski (D) | ☑ | |
| New Hampshire - U.S. House District 1 | Stefany Shaheen (D) | ☑ | |
| New Hampshire - U.S. House District 1 | Maura Sullivan (D) | ☑ | |
| New Hampshire - U.S. House District 2 | Paige Beauchemin (D) | ☑ | |
New Jersey |
|||
| New Jersey - U.S. House District 2 | Jeff Van Drew (R) | ☑ | |
| New Jersey - U.S. House District 3 | Herb Conaway (D) | ☑ | |
| New Jersey - U.S. House District 3 | Michael McGuire (R) | ☑ | |
| New Jersey - U.S. House District 4 | Rachel Peace (D) | ☑ | |
| New Jersey - U.S. House District 7 | Rebecca Bennett (D) | ☑ | |
| New Jersey - U.S. House District 10 | Carmen Bucco (R) | ☑ | |
| New Jersey - U.S. House District 11 | Joseph Hathaway (R) | ☑ | |
New Mexico |
|||
New York |
|||
| New York - U.S. House District 1 | Christopher Gallant (D) | ☑ | |
| New York - U.S. House District 17 | Cait Conley (D) | ☑ | |
North Carolina |
|||
North Dakota |
|||
Ohio |
|||
| Ohio - U.S. House District 1 | Greg Landsman (D) | ☑ | |
| Ohio - U.S. House District 3 | Joyce Beatty (D) | ☑ | |
| Ohio - U.S. House District 4 | Tracey Tackett (I) | ☑ | |
| Ohio - U.S. House District 7 | Max Miller (R) | ☑ | |
| Ohio - U.S. House District 7 | Brian Poindexter (D) | ☑ | |
| Ohio - U.S. House District 9 | Marcy Kaptur (D) | ☑ | |
| Ohio - U.S. House District 10 | Kristina Knickerbocker (D) | ☑ | |
| Ohio - U.S. House District 13 | Carey Coleman (R) | ☑ | |
| Ohio - U.S. House District 14 | Maria Jukic (D) | ☑ | |
| Ohio - U.S. House District 15 | Mike Carey (R) | ☑ | |
| Ohio - U.S. House District 15 | Don Leonard (D) | ☑ | |
Oklahoma |
|||
Oregon |
|||
Pennsylvania |
|||
| Pennsylvania - U.S. House District 14 | Alan Bradstock (D) | ☑ | |
Rhode Island |
|||
South Carolina |
|||
South Dakota |
|||
Tennessee |
|||
| Tennessee - U.S. Senate | Marquita Bradshaw (D) | ☑ | |
| Tennessee - U.S. Senate | Civil Miller-Watkins (D) | ☑ | |
| Tennessee - U.S. House District 2 | Michaela Barnett (D) | ☑ | |
Texas |
|||
| Texas - U.S. House District 27 | Tanya Lloyd (D) | ☑ | |
Utah |
|||
Vermont |
|||
Virginia |
|||
| Virginia - U.S. House District 2 | Elaine Luria (D) | ☑ | |
| Virginia - U.S. House District 8 | Don Beyer (D) | ☑ | |
| Virginia - U.S. House District 8 | Lorena Bruner (D) | ☑ | |
| Virginia - U.S. House District 8 | Michael Duffin (D) | ☑ | |
| Virginia - U.S. House District 8 | Adam Dunigan (D) | ☑ | |
Washington |
|||
West Virginia |
|||
Wisconsin |
|||
| Wisconsin - U.S. House District 1 | Miguel Aranda (D) | ☑ | |
| Wisconsin - U.S House District 3 | Rebecca Cooke (D) | ☑ | |
| Wisconsin - U.S. House District 3 | Emily Berge (D) | ☑ | |
| Wisconsin - U.S. House District 6 | Amanda Bell (D) | ☑ | |
| Wisconsin - U.S. House District 6 | Brad Smith (D) | ☑ | |
| Wisconsin - U.S. House District 8 | Rick Crosson (D) | ☑ | |
| Wisconsin - U.S. House District 8 | Katrina deVille (D) | ☑ | |
| Wisconsin - U.S. House District 8 | Mark Scheffler (D) | ☑ | |
Wyoming |
|||
Go to top |
|||